Regular season · Game 1 of 3
Washington Nationals 2
Atlanta Braves 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 8 | 2 |
Moments
- 🎬First career start: AJ Smith-Shawver· 5.1 IP, 2 K
Box score
Washington Nationals
| Batter | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Lane Thomas RF | 4 | 2 | 1 | 0 | 0 | 2 | |
| Luis García Jr. 2B | 4 | 0 | 2 | 1 | 0 | 0 | |
| Joey Meneses DH | 4 | 0 | 1 | 1 | 0 | 1 | |
| Jeimer Candelario 3B | 3 | 0 | 0 | 0 | 1 | 1 | |
| Dominic Smith 1B | 4 | 0 | 0 | 0 | 0 | 1 | |
| Keibert Ruiz C | 3 | 0 | 0 | 0 | 1 | 1 | |
| Corey Dickerson LF | 3 | 0 | 1 | 0 | 0 | 0 | |
| Stone Garrett LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ildemaro Vargas PH | 1 | 0 | 0 | 0 | 0 | 0 | |
| CJ Abrams SS | 3 | 0 | 0 | 0 | 0 | 1 | |
| Alex Call CF | 3 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Josiah Gray | 5.0 | 2 | 1 | 1 | 4 | 6 |
| Mason Thompson (H, 3) | 1.0 | 2 | 0 | 0 | 0 | 2 |
| Carl Edwards Jr. (H, 13) | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Finnegan (L, 3-3)(BS, 5) | 1.0 | 3 | 2 | 1 | 0 | 0 |
Atlanta Braves
| Batter | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. RF | 4 | 0 | 0 | 0 | 0 | 0 | |
| Matt Olson 1B | 4 | 0 | 1 | 0 | 0 | 2 | |
| Austin Riley 3B | 3 | 0 | 0 | 0 | 1 | 1 | |
| Sean Murphy C | 3 | 0 | 1 | 0 | 1 | 1 | |
| Sam Hilliard PR | 0 | 1 | 0 | 0 | 0 | 0 | |
| Travis d'Arnaud C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddie Rosario LF | 4 | 1 | 2 | 0 | 0 | 2 | |
| Ozzie Albies 2B | 3 | 1 | 1 | 0 | 1 | 1 | |
| Marcell Ozuna DH | 3 | 0 | 1 | 1 | 1 | 0 | |
| Orlando Arcia SS | 4 | 0 | 1 | 2 | 0 | 1 | |
| Michael Harris II CF | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| AJ Smith-Shawver | 5.1 | 3 | 2 | 0 | 2 | 2 |
| Collin McHugh | 1.2 | 3 | 0 | 0 | 0 | 1 |
| Kirby Yates (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Raisel Iglesias (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 |
Who else was here
1 baseball.diamonds fan logged this game.