Regular season · Game 2 of 4
Los Angeles Dodgers 1
Atlanta Braves 10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| ATL | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | x | 10 | 10 | 0 |
Moments
- 🤹Position player pitching: Miguel Rojas· 1.0 IP
- 🤹Position player pitching: Enrique Hernández· 1.0 IP
Box score
Los Angeles Dodgers
| Batter | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 2 | 0 | 0 | 0 | 1 | 1 | |
| Kevin Kiermaier CF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mookie Betts RF | 3 | 0 | 1 | 1 | 0 | 0 | |
| Chris Taylor LF | 1 | 0 | 0 | 0 | 0 | 1 | |
| Teoscar Hernández LF | 3 | 0 | 1 | 0 | 0 | 1 | |
| Andy Pages RF | 1 | 0 | 1 | 0 | 0 | 0 | |
| Freddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 1 | |
| Will Smith C | 3 | 0 | 0 | 0 | 0 | 0 | |
| Austin Barnes C | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Edman SS | 2 | 0 | 0 | 0 | 2 | 1 | |
| Miguel Rojas P | 3 | 0 | 2 | 0 | 0 | 0 | |
| Gavin Lux 2B | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Muncy 3B | 4 | 0 | 0 | 0 | 0 | 2 | |
| Enrique Hernández P | 3 | 1 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jack Flaherty (L, 12-7) | 3.0 | 5 | 4 | 4 | 4 | 4 |
| Alex Vesia | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Evan Phillips | 0.1 | 3 | 5 | 5 | 2 | 0 |
| Ryan Brasier | 0.2 | 1 | 1 | 0 | 0 | 0 |
| Miguel Rojas | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Enrique Hernández | 1.0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Braves
| Batter | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Michael Harris II CF | 4 | 1 | 1 | 1 | 0 | 0 | |
| Jorge Soler RF | 4 | 1 | 2 | 0 | 0 | 1 | |
| Eli White RF | 1 | 1 | 0 | 0 | 0 | 0 | |
| Marcell Ozuna DH | 2 | 1 | 0 | 0 | 2 | 1 | |
| Adam Duvall DH | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Olson 1B | 5 | 1 | 2 | 4 | 0 | 1 | |
| Sean Murphy C | 2 | 1 | 0 | 1 | 1 | 1 | |
| Jarred Kelenic LF | 3 | 1 | 0 | 0 | 1 | 1 | |
| Orlando Arcia SS | 3 | 1 | 1 | 3 | 1 | 0 | |
| Gio Urshela 3B | 3 | 1 | 1 | 0 | 1 | 1 | |
| Whit Merrifield 2B | 4 | 1 | 3 | 1 | 0 | 0 | |
| Cavan Biggio 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Chris Sale (W, 17-3) | 6.0 | 5 | 1 | 1 | 2 | 6 |
| Grant Holmes | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Bummer | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Luke Jackson | 1.0 | 0 | 0 | 0 | 1 | 0 |
Who else was here
1 baseball.diamonds fan logged this game.