Regular season · Game 3 of 3
Los Angeles Dodgers 0
Atlanta Braves 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 0 |
Moments
- 🔒Complete-game shutout: Chris Sale· 9.0 IP, 5 H, 11 K
- 🧹Atlanta Braves sweep the Los Angeles Dodgers· 3-game series
Box score
Los Angeles Dodgers
| Batter | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 4 | 0 | 0 | 0 | 0 | 2 | |
| Tommy Edman CF | 3 | 0 | 0 | 0 | 0 | 3 | |
| Mookie Betts SS | 4 | 0 | 2 | 0 | 0 | 0 | |
| Freddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 0 | |
| Alek Thomas PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teoscar Hernández LF | 4 | 0 | 0 | 0 | 0 | 2 | |
| Miguel Rojas 2B | 4 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Tucker PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Call RF | 3 | 0 | 0 | 0 | 0 | 1 | |
| Enrique Hernández 3B | 3 | 0 | 0 | 0 | 0 | 1 | |
| Ben Rortvedt C | 3 | 0 | 1 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (L, 12-8) | 6.1 | 4 | 1 | 1 | 1 | 8 |
| Jack Dreyer | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Edgardo Henriquez | 1.0 | 0 | 0 | 0 | 0 | 3 |
Atlanta Braves
| Batter | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Drake Baldwin C | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ozzie Albies 2B | 3 | 0 | 1 | 0 | 0 | 1 | |
| Matt Olson 1B | 3 | 0 | 0 | 0 | 0 | 1 | |
| Mauricio Dubón LF | 3 | 0 | 0 | 0 | 0 | 0 | |
| Michael Harris II CF | 3 | 0 | 1 | 0 | 0 | 2 | |
| Lane Thomas DH | 2 | 0 | 0 | 0 | 1 | 0 | |
| Mike Yastrzemski RF | 3 | 0 | 0 | 0 | 0 | 1 | |
| Austin Riley 3B | 3 | 0 | 0 | 0 | 0 | 2 | |
| Ha-Seong Kim SS | 3 | 0 | 1 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Chris Sale (W, 13-9) | 9.0 | 5 | 0 | 0 | 0 | 11 |
Who else was here
1 baseball.diamonds fan logged this game.